Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02444104 | + 3% | 1356.2 | Ethereum |
ZEC | 0.00046463 | - 1% | 483.4 | Zcash |
LTC | 0.00082715 | - 0.5% | 172.9 | Litecoin |
ETC | 0.00016350 | - 0.6% | 111.6 | EthereumClassic |
DASH | 0.00020511 | - 0.6% | 56.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.4 | YoChat Token |
DOGE-BTC | 0.00000175 | + 1.8% | 11.3 | Dogecoin |
SHIB-USDTb | T0.00001292 | + 4% | 9.6 | SHIBA INU |
TRX-BTC | 0.00000262 | - 2.7% | 9.2 | Tron Token |
BCHABC | 0.00015707 | - 2.1% | 6.9 | BitcoinCashABC |
XRP-BTC | 0.00002095 | - 1.2% | 6.8 | Ripple |
ETH-BTC | 0.02440737 | + 3.2% | 4.4 | Ethereum |
FLOKIb-USDTb | T0.00008957 | + 8.3% | 2.9 | FLOKI BEP20 |
BTC | T107366.73 | + 2.1% | 2.3 | Bitcoin |
BTC-USDTt | T109445.27 | + 3.5% | 1.9 | Bitcoin |
BTC-USDT | T108741.92 | + 3.4% | 1.2 | Bitcoin |
BTC-RUR | R8370848.93 | + 1.2% | 1.1 | Bitcoin |
ETH-USDT | T2661.5578434 | + 7.1% | 1 | Ethereum |
BTC-USDTb | T109125.46 | + 3.3% | 0.7 | Bitcoin |
DOGE-ETH | E0.00007179 | - 1.6% | 0.5 | Dogecoin |
BNB-BTC | 0.00606532 | - 1.7% | 0.5 | BNB BSC |
ETH-USDC | 2674.7511140 | + 7.4% | 0.5 | Ethereum |
DOGE-USDT | T0.19067372 | + 5.3% | 0.4 | Dogecoin |
TON-BTC | 0.00003026 | + 0.6% | 0.3 | TON Coin |
BONUS-DOGE | D0.00222874 | - 0.1% | 0.3 | BONUS |
BTC | $109990.00 | + 0.9% | 0.3 | Bitcoin |
USDT-RUR | R77.17 | - 1.8% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00604811 | - 2.4% | 0.3 | WBNB BEP20 |
BTC | R8380000.00 | + 1.8% | 0.2 | Bitcoin |
ETH-RUR | R205251.31 | + 4.6% | 0.2 | Ethereum |
BTC | T108164.21 | + 3.8% | 0.2 | Bitcoin |
USDT | $1.01 | - 2.9% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 430130.39038 | + 0.9% | 0.2 | USDT ERC20 |
USDT | R77.58 | - 1% | 0.2 | USDT ERC20 |
USDT-USD | $1.01 | - 2.7% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02410578 | + 3.2% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ZEC-BTC | 0.00045964 | - 2.1% | 0.1 | Zcash |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
Litecoin (LTC)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00082459 | 486.79000000 | 0.03509963 | 91.09902794 | 6895.00000000 |
![]() | LTC |
![]() | Litecoin |
![]() | Scrypt |





Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2025-06-09 | 0.00082459 | 486.79000000 | 0.03509963 | 91.09902794 | 6895.00000000 |
2025-06-08 | 0.00082854 | 470.00000000 | 0.03416750 | 90.40946877 | 6800.00000000 |
2025-06-07 | 0.00084612 | 497.00000000 | 0.03510000 | 92.00000000 | 6910.50001777 |
2025-06-06 | 0.00082985 | 497.00000000 | 0.03413377 | 88.00000010 | 6760.00000000 |
2025-06-05 | 0.00083024 | 490.00000000 | 0.03478087 | 89.00000000 | 6865.00000000 |
2025-06-04 | 0.00085808 | 460.00000000 | 0.03491333 | 92.99990000 | 7000.00001777 |
2025-06-03 | 0.00085217 | 459.99999999 | 0.03491333 | 93.00000000 | 7149.30100000 |
2025-06-02 | 0.00084532 | 459.99999900 | 0.03510000 | 92.12469458 | 7020.00000001 |
2025-06-01 | 0.00083923 | 459.99999900 | 0.03411338 | 90.65036103 | 7010.00000000 |
2025-05-31 | 0.00084643 | 459.99999999 | 0.03442241 | 89.57746496 | 6937.80001777 |
2025-05-30 | 0.00087110 | 459.99999999 | 0.03480000 | 95.50380400 | 7250.00000000 |
2025-05-29 | 0.00089660 | 459.99999999 | 0.03610000 | 96.30001000 | 7520.20001777 |
2025-05-28 | 0.00089587 | 430.00000010 | 0.03647698 | 98.77000000 | 7590.89999777 |
2025-05-27 | 0.00088587 | 420.00000000 | 0.03647698 | 95.54176037 | 7590.99999777 |
2025-05-26 | 0.00089847 | 440.00000000 | 0.03877867 | 98.60106697 | 7693.49000000 |
2025-05-25 | 0.00089689 | 440.00000000 | 0.03798132 | 97.17521820 | 7581.67700018 |
2025-05-24 | 0.00089337 | 411.00000000 | 0.03798132 | 97.21600004 | 7706.50000000 |
2025-05-23 | 0.00090826 | 430.00000000 | 0.03798132 | 100.00000000 | 7760.00000000 |
2025-05-22 | 0.00090111 | 410.00000000 | 0.03740001 | 99.66804759 | 7730.10000000 |
2025-05-21 | 0.00089992 | 429.91400000 | 0.03856654 | 97.00000000 | 7640.00000000 |
2025-05-20 | 0.00090550 | 429.91400000 | 0.03798132 | 94.30000002 | 7530.00000000 |
2025-05-19 | 0.00094567 | 440.00000000 | 0.04027031 | 97.39800030 | 7730.10000000 |
2025-05-18 | 0.00095479 | 440.00000000 | 0.04179584 | 100.29432194 | 7900.00000000 |
2025-05-17 | 0.00095568 | 460.00000000 | 0.04000000 | 101.00000026 | 7940.00000001 |
2025-05-16 | 0.00099759 | 430.00000000 | 0.03904653 | 104.47499937 | 8110.10000000 |
2025-05-15 | 0.00096744 | 420.00000000 | 0.03800000 | 101.00000000 | 7940.10000001 |
2025-05-14 | 0.00097757 | 420.00000000 | 0.03840000 | 101.81210000 | 8200.00000001 |
2025-05-13 | 0.00099502 | 430.00000000 | 0.03960000 | 104.01900007 | 8150.00000000 |
2025-05-12 | 0.00098550 | 439.90000000 | 0.04027031 | 103.97833876 | 8121.10000000 |
2025-05-11 | 0.00095613 | 430.00000000 | 0.04104177 | 101.00000005 | 8001.00011000 |
2025-05-10 | 0.00100000 | 440.00000000 | 0.04275143 | 102.10000000 | 8240.10000000 |
2025-05-09 | 0.00096590 | 478.00000000 | 0.04283988 | 98.01980014 | 7898.00000000 |
2025-05-08 | 0.00093317 | 501.44642344 | 0.04721947 | 94.99199320 | 7275.00000000 |
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya